3A2005-01 Hoshizaki Capacitor
Manual description: Run Capacitor 20MFD
Fitment by Machine Family
| Machine family | Qty | Diagram ref | Manual page | Manual |
|---|---|---|---|---|
| KM-1130MAK2 | 1 | 2 | 13 | KM-930MAK2_1130MAK2_pts.pdf |
| KM-320MAH, KM-320MWH | 1 | 2 | 12 | KM-320M_H_pts.pdf |
| KM-340MAH, KM-340MWH | 1 | 7 | 11 | KM-340M_H_pts.pdf |
| KM-520MAJ-E, KM-660MAJ-E | 1 | 9 | 9 | KM-520_660MAJ-E_pts.pdf |
| KM-650MAH-E | 1 | 2 | 9 | KM-650MAH-E_pts.pdf |
| KM-830MAK2 | 1 | 7 | 10 | KM-830M_K(Z)2_pts.pdf |
| KML-250MAH, KML-250MWH | 1 | 5 | 12 | KML-250M_H_pts.pdf |
| KML-351MAH, KML-351MWH | 1 | 9 | 13 | KML-351M_H_pts.pdf |
Before you order
Check the model and serial plate on the machine — option variants share a model number
but not always a part. Then compare the number stamped on the old part against the
number above before ordering.